3 BR, 3 Bath
Jan. 3-April 19: $3283 ($469/day)
April 20-June 30: $2513 ($359/day)
July 1-Aug. 31: $2863 ($409/day)
Sept. 1-Dec. 20: $2513 ($359/day)
Christmas/New Year's
Dec. 21-Jan. 2: $4263 ($609/day)
14% tax not included
2 BR, 2 Bath
Oceanview:
Jan 3-April 19: $2513 ($359/day)
Apr 20-June 30: $1813 ($259/day)
July 1-Aug. 31: $2163 ($309/day)
Sept. 1-Dec. 20: $1813 ($259/day)
Christmas/New Year's
Dec. 21-Jan. 2: $3283 ($469/day)
Garden view:
Jan 2-April 19: $1813 ($259/day)
Apr 20-June 30: $1253 ($179/day)
July 1-Aug. 31: $1533 ($219/day)
Sept. 1-Dec. 20: $1253 ($179/day)
Christmas/New Year's
Dec. 21-Jan. 2: $2345 ($335/day)
14% tax not included
Junior Suite (1 BR)
Ocean side (tuck under units):
Jan. 3-April 19: $1183 ($169/day)
April 20-June 30: $903 ($129/day)
July 1-Aug. 31: $1043 ($149/day)
Sept. 1-Dec. 20: $903 ($129/day)
Christmas/New Year's
Dec. 21-Jan. 2: $1393 ($199/day)
14% tax not included
-------
|